Felix Ubl
Experience
| since Mar 2026 | Lecturer | Vienna University of Economics and Business |
| since Jul 2025 | Economist | E-Control, Vienna Analysis and further development of the regulatory framework. |
| Sep 2023 to Jun 2025 | Research and teaching assistant | Vienna University of Economics and Business Teaching game theory to bachelor students. Research in experimental economics and market design. |
| Sep 2021 to Aug 2022 | Junior analyst | Mag. Peter Voithofer GmbH, Vienna Research, collection and interpretation of data on economic sectors across Austria and Europe. |
| Oct 2017 to Jun 2018 | Civil service | Municipal Department 11, Child and Youth Services, Vienna Supported social pedagogues in a residential group home for children of all ages. |
Education
| since 2024 | PhD, Economics and Social Sciences | Vienna University of Economics and Business Dissertation: Essays in Market Design. |
| 2022 to 2023 | MSc, Behavioural Economics | University of Nottingham Thesis: Explaining the presence and absence of the sunk cost effect. |
| 2019 to 2022 | BSc, Economics | University of Vienna Thesis: How to not spoil the broth: An N-player market entry game. |
| 2018 to 2019 | Statistics and Business Mathematics | TU Wien Discontinued. |
| 2009 to 2017 | Matura | BG/BRG Billrothstraße 73, Vienna |
Research
| since 2025 | Effects of the 2019 school reform in Vienna | With Ben Greiner and Anita Zednik. Part of my PhD. |
| since 2024 | Redesigning the Specialization Match at WU Vienna | With Ben Greiner. Part of my PhD. |
Teaching
| Summer 2026 | Microeconomics | bachelor, 2 SWS |
| Summer 2026, Summer 2024, Winter 2023/24 | Game Theory I: Strategic Thinking | bachelor, 2 SWS each |
| Summer 2025 | Managerial Economics | master, 4 SWS |
Service
| 2022 to 2023 | Course representative | Economics master's programmes, Nottingham Students' Union |
| 2022 to 2023 | Active member | Behavioural Insights Society, University of Nottingham |
| 2021 to 2022 | Doctoral-student representative | WU Vienna, Austrian Students' Union (ÖH), elected |
| 2021 to 2022 | Representative of the Economics Department | University of Vienna, ÖH, elected |
Skills
| Programming | Python | polars, pandas, duckdb, pytorch, fastapi |
| R | tidyverse |
| Rust | |
| Languages | German | native |
| English | fluent, written and spoken |
| French | basic professional |